summaryrefslogtreecommitdiff
path: root/book/src/main/resources/favicon.svg
diff options
context:
space:
mode:
Diffstat (limited to 'book/src/main/resources/favicon.svg')
-rw-r--r--book/src/main/resources/favicon.svg44
1 files changed, 44 insertions, 0 deletions
diff --git a/book/src/main/resources/favicon.svg b/book/src/main/resources/favicon.svg
new file mode 100644
index 0000000..2f1181f
--- /dev/null
+++ b/book/src/main/resources/favicon.svg
@@ -0,0 +1,44 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 17.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+ width="64px" height="64px" viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
+<line fill="none" stroke="#006400" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="34.833" y1="26.833" x2="41.833" y2="36"/>
+<line fill="none" stroke="#006400" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="48.833" y1="26.833" x2="41.833" y2="36"/>
+<line fill="none" stroke="#006400" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="48.833" y1="26.833" x2="55.833" y2="36"/>
+<line fill="none" stroke="#006400" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="62.833" y1="26.833" x2="55.833" y2="36"/>
+<line fill="none" stroke="#FF0000" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="34.833" y1="7.833" x2="41.833" y2="17"/>
+<line fill="none" stroke="#FF0000" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="48.833" y1="7.833" x2="41.833" y2="17"/>
+<line fill="none" stroke="#FF0000" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="48.833" y1="7.833" x2="55.833" y2="17"/>
+<line fill="none" stroke="#FF0000" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="62.833" y1="7.833" x2="55.833" y2="17"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="34.833" y1="46.833" x2="41.833" y2="56"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="48.833" y1="46.833" x2="41.833" y2="56"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="48.833" y1="46.833" x2="55.833" y2="56"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="62.833" y1="46.833" x2="55.833" y2="56"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="0" y1="9.5" x2="3" y2="9.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="0" y1="18.5" x2="3" y2="18.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="0" y1="36.5" x2="3" y2="36.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="0" y1="45.5" x2="3" y2="45.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="0" y1="54.5" x2="3" y2="54.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="7" y1="54.5" x2="10" y2="54.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="15" y1="54.5" x2="18" y2="54.5"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="24" y1="54.5" x2="27" y2="54.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="5" y1="45.5" x2="8" y2="45.5"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="5" y1="36.5" x2="8" y2="36.5"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="18" y1="36.5" x2="20" y2="36.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="12" y1="36.5" x2="16" y2="36.5"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="20" y1="9.5" x2="23" y2="9.5"/>
+<line fill="none" stroke="#0000FF" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="4" y1="9.5" x2="6" y2="9.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="7" y1="9.5" x2="10" y2="9.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="12" y1="9.5" x2="16" y2="9.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="18" y1="9.5" x2="20" y2="9.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="7" y1="18.5" x2="10" y2="18.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="7" y1="27.5" x2="10" y2="27.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="12" y1="45.5" x2="15" y2="45.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="22" y1="36.5" x2="25" y2="36.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="16" y1="45.5" x2="19" y2="45.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="15" y1="27.5" x2="18" y2="27.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="19" y1="27.5" x2="22" y2="27.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="0" y1="27.5" x2="3" y2="27.5"/>
+<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="24" y1="9.5" x2="27" y2="9.5"/>
+</svg>