summaryrefslogtreecommitdiff
path: root/spec/public/images/github-logo@2x.png
blob: 285b0fee2f32c760121718e28cc489c6eb2ca884 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 46 32 33 43 46 44 34 32 41 39 43 30 31 31 45 32 38 36 34 33 45 37 45 32 39 43 p.iid:F23CFD42A9C011E28643E7E29C
0260 46 42 34 45 33 44 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 FB4E3D".xmpMM:DocumentID="xmp.di
0280 64 3a 46 32 33 43 46 44 34 33 41 39 43 30 31 31 45 32 38 36 34 33 45 37 45 32 39 43 46 42 34 45 d:F23CFD43A9C011E28643E7E29CFB4E
02a0 33 44 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 3D">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 32 33 43 46 44 34 30 41 39 43 30 31 31 stanceID="xmp.iid:F23CFD40A9C011
02e0 45 32 38 36 34 33 45 37 45 32 39 43 46 42 34 45 33 44 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E28643E7E29CFB4E3D".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 32 33 43 46 44 34 31 41 39 43 30 31 31 45 32 38 36 ntID="xmp.did:F23CFD41A9C011E286
0320 34 33 45 37 45 32 39 43 46 42 34 45 33 44 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 43E7E29CFB4E3D"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e b0 cd c5 bc 00 00 03 4d 49 44 41 54 78 da ac 97 packet.end="r"?>.......MIDATx...
0380 4b 48 55 51 14 86 ef f5 ad 98 af 28 9a 04 f9 ca a2 a8 ae 49 83 06 11 35 88 a4 c6 65 a3 b0 07 34 KHUQ.......(.......I...5...e...4
03a0 29 43 a2 68 62 0f 28 2a cb 69 89 49 c3 20 2a 53 a1 06 66 e0 a0 27 94 22 45 0f 35 07 45 21 e2 23 )C.hb.(*.i.I..*S..f..'."E.5.E!.#
03c0 4d bd 9a de fe 15 ff 89 c5 e2 78 ef f1 7a 16 7c 9c b3 d7 d9 7b ed 7f ef 73 f6 de eb 04 23 91 48 M.........x..z.|....{...s....#.H
03e0 c0 a3 65 82 72 b0 1d 84 40 01 58 02 24 c0 18 e8 03 9d a0 1d 3c 01 e3 9e a2 8a 80 18 14 82 7a 30 ..e.r...@.X.$.......<.........z0
0400 16 f1 6e 52 f7 26 c8 8f 15 3f 18 65 06 d2 c0 79 50 05 52 94 7f 02 bc 01 3d 60 90 be 65 a0 08 94 ..nR.&...?.e...yP.R.....=`..e...
0420 81 0c 55 77 1a d4 82 8b 60 6a 21 33 20 a3 7e a7 46 34 07 9a 40 39 48 89 32 a2 54 b0 07 34 b3 8d ..Uw....`j!3..~.F4..@9H.2.T..4..
0440 63 12 ab c0 ad 8d 5b 90 52 f0 53 35 7e 05 42 1e 5e 95 65 33 db 3a f6 03 ac 8f 25 a0 08 0c a8 46 c.....[.R.S5~.B.^.e3.:....%....F
0460 57 41 52 1c 9d 3b 48 db 6b 46 44 d1 7c 02 d2 41 97 aa 7c 02 64 83 35 20 21 8e ce a5 cd 5a 90 05 WAR..;H.kFD.|..A..|.d.5.!....Z..
0480 4e aa b8 6f 41 9a 9b 80 2b 66 e4 e2 3b c3 f2 77 de a7 9b 4e 72 28 d2 0e e4 34 f8 c6 b6 d5 f4 d7 N..oA...+f..;..w...Nr(...4......
04a0 aa f8 97 ad 00 99 96 69 3e 7c 09 12 e9 7f 68 96 57 2f b8 07 fa c0 ac f2 ff 01 9f c1 5d d0 63 da .......i>|....h.W/..........].c.
04c0 dc 57 af c3 f9 26 a6 f9 a1 ff 17 70 9b 0f 66 cd 07 d7 1a 59 bc b5 98 0f dc 59 1d b7 1c 01 f2 8e .W...&.....p..f....Y.....Y......
04e0 7e d3 f9 c0 4c 67 9d 0f 02 ea 4c cc 47 f4 8f 83 4c 71 54 a8 ca bb 54 c5 14 b3 8c e2 b5 17 66 ef ~...Lg....L.G...LqT...T.......f.
0500 d8 ad 9e ed 13 47 03 0b bf 40 b2 aa 78 3c e2 9f 55 a9 b8 c9 1c bd 58 7d 02 36 c3 8d dc 14 5f 83 .....G...@..x<..U.....X}.6...._.
0520 19 b5 49 1e 08 f8 67 15 ea 7e 86 7d 89 6d 10 01 f9 2c 7c 32 8d 36 f9 28 a0 14 24 a8 f2 17 5e 0b ..I...g..~.}.m...,|2.6.(..$...^.
0540 c5 99 c3 c2 b0 aa 20 87 4f aa 8f 02 92 4c bc 21 5e b3 44 40 90 85 44 73 8a 4d f9 28 20 0c 26 8d ........O....L.!^.D@..Ds.M.(..&.
0560 a0 7f 26 02 46 78 bf dc 34 fa e8 a3 00 fb 7a 97 f2 3a 26 02 be b2 b0 d2 54 6a f7 51 40 9b 29 17 ..&.Fx..4.....z..:&.....Tj.Q@.).
0580 f0 da 2b cb a2 91 4b 62 c8 2c c3 62 b5 3d 2f c6 26 c1 2a 15 37 8d 3e b1 86 04 35 d2 5c b0 d3 7c ..+...Kb.,.b.=/.&.*.7.>...5.\..|
05a0 a9 d5 3e 8c fe 14 e8 57 e5 1d cc b6 c4 9e 8a a2 3c 10 a6 a2 26 aa 5c 07 56 f0 be 12 8c c4 31 72 ..>....W........<...&.\.V.....1r
05c0 c9 0b 8f ba 1c d3 cd 6a 66 72 1c e7 1d 75 18 49 d6 72 84 3b e3 41 3e cf 63 7e d0 a2 8e 59 6b d2 .......jfr...u.I.r.;.A>.c~...Yk.
05e0 b6 9f 83 38 e6 72 4c 07 18 db 39 45 1b f5 69 28 49 c7 0c 1f 74 30 99 a8 e4 cc 6c 31 41 aa e6 f9 ...8.rL...9E..i(I...t0....l1A...
0600 36 e4 40 db 16 23 41 e9 60 5d e9 6b b5 4d 48 6e a8 60 35 40 32 e6 4e 30 0a ce 82 fd e0 82 da c7 6.@..#A.`].k.MHn.`5@2.N0........
0620 dd ec 79 14 01 35 aa 5e ad 5b 46 94 01 3e a8 2c f8 10 d8 1a a3 43 6b 53 f3 74 7e 58 e5 01 dd ec ..y..5.^.[F..>.,.....CkS.t~X....
0640 cb 35 29 2d 56 49 e9 1c 47 2c d9 d2 39 26 2d 97 3c 88 d0 f1 82 8c e1 74 3e 10 2d 29 75 28 03 83 .5)-VI..G,..9&-.<......t>.-)u(..
0660 2a 60 1b 28 51 cf bd 0a 90 bf a2 c7 ca 3f c0 54 3d e6 7f 41 80 1d be 57 8d c3 9c 81 32 0f 02 42 *`.(Q........?.T=..A...W....2..B
0680 cc 31 c2 ca d7 cd d9 0d 78 15 e0 7c 13 75 6a 75 c4 63 d2 f6 ba 7e e7 0b 11 a0 97 a8 ec 13 13 0b .1......x..|.uju.c...~..........
06a0 e8 78 82 eb bc 64 31 3f a7 d6 b2 c1 5e 6e a5 21 1e 5e b9 fc 3d 1f e6 76 db 05 9e 81 56 30 ea 25 .x...d1?....^n.!.^..=..v....V0.%
06c0 e8 5f 01 06 00 0a 83 da ca 8f 94 67 ed 00 00 00 00 49 45 4e 44 ae 42 60 82 ._.........g.....IEND.B`.