summaryrefslogtreecommitdiff
path: root/src/scaladoc/scala/tools/nsc/doc/html/resource/lib/filter_box_left2.gif
blob: b9b49076a6410112fd18b370bc661154bbab8f80 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 14 00 14 00 d5 34 00 d2 d2 d2 5e 5e 5e f8 f8 f8 ea ea ea d1 d1 d1 85 85 85 91 GIF89a.....4....^^^.............
0020 91 91 f9 f9 f9 f6 f6 f6 be be be fe fe fe ed ed ed f7 f7 f7 f5 f5 f5 de de de f4 f4 f4 fc fc fc ................................
0040 d8 d8 d8 eb eb eb 6d 6d 6d c7 c7 c7 e5 e5 e5 cd cd cd b0 b0 b0 af af af f2 f2 f2 db db db 5a 5a ......mmm.....................ZZ
0060 5a e9 e9 e9 dc dc dc 77 77 77 fb fb fb 72 72 72 ba ba ba f0 f0 f0 fd fd fd 96 96 96 5d 5d 5d 58 Z......www...rrr............]]]X
0080 58 58 8d 8d 8d d6 d6 d6 e0 e0 e0 c9 c9 c9 d9 d9 d9 ce ce ce 8a 8a 8a ca ca ca ae ae ae fa fa fa XX..............................
00a0 ab ab ab 48 48 48 ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...HHH..........................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 21 ff 0b 58 4d 50 20 44 61 74 61 58 4d 50 3c 3f 78 70 61 .............!..XMP.DataXMP<?xpa
00e0 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 cket.begin="...".id="W5M0MpCehiH
0100 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e zreSzNTczkc9d"?>.<x:xmpmeta.xmln
0120 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 s:x="adobe:ns:meta/".x:xmptk="Ad
0140 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 31 2e 31 33 34 37 37 37 2c obe.XMP.Core.5.0-c060.61.134777,
0160 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 20 20 20 20 20 22 3e 20 3c .2010/02/12-17:32:00........">.<
0180 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
01a0 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
01c0 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 .<rdf:Description.rdf:about="".x
01e0 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 mlns:xmp="http://ns.adobe.com/xa
0200 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 p/1.0/".xmlns:xmpMM="http://ns.a
0220 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
0240 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
0260 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f Type/ResourceRef#".xmp:CreatorTo
0280 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 69 6e 74 6f 73 ol="Adobe.Photoshop.CS5.Macintos
02a0 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 37 46 h".xmpMM:InstanceID="xmp.iid:87F
02c0 44 31 35 44 38 35 39 35 34 31 31 45 30 42 46 43 39 43 45 32 36 37 39 34 42 41 34 32 34 22 20 78 D15D8595411E0BFC9CE26794BA424".x
02e0 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 37 46 44 31 35 44 mpMM:DocumentID="xmp.did:87FD15D
0300 39 35 39 35 34 31 31 45 30 42 46 43 39 43 45 32 36 37 39 34 42 41 34 32 34 22 3e 20 3c 78 6d 70 9595411E0BFC9CE26794BA424">.<xmp
0320 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d MM:DerivedFrom.stRef:instanceID=
0340 22 78 6d 70 2e 69 69 64 3a 38 37 46 44 31 35 44 36 35 39 35 34 31 31 45 30 42 46 43 39 43 45 32 "xmp.iid:87FD15D6595411E0BFC9CE2
0360 36 37 39 34 42 41 34 32 34 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 6794BA424".stRef:documentID="xmp
0380 2e 64 69 64 3a 38 37 46 44 31 35 44 37 35 39 35 34 31 31 45 30 42 46 43 39 43 45 32 36 37 39 34 .did:87FD15D7595411E0BFC9CE26794
03a0 42 41 34 32 34 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 BA424"/>.</rdf:Description>.</rd
03c0 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e f:RDF>.</x:xmpmeta>.<?xpacket.en
03e0 64 3d 22 72 22 3f 3e 01 ff fe fd fc fb fa f9 f8 f7 f6 f5 f4 f3 f2 f1 f0 ef ee ed ec eb ea e9 e8 d="r"?>.........................
0400 e7 e6 e5 e4 e3 e2 e1 e0 df de dd dc db da d9 d8 d7 d6 d5 d4 d3 d2 d1 d0 cf ce cd cc cb ca c9 c8 ................................
0420 c7 c6 c5 c4 c3 c2 c1 c0 bf be bd bc bb ba b9 b8 b7 b6 b5 b4 b3 b2 b1 b0 af ae ad ac ab aa a9 a8 ................................
0440 a7 a6 a5 a4 a3 a2 a1 a0 9f 9e 9d 9c 9b 9a 99 98 97 96 95 94 93 92 91 90 8f 8e 8d 8c 8b 8a 89 88 ................................
0460 87 86 85 84 83 82 81 80 7f 7e 7d 7c 7b 7a 79 78 77 76 75 74 73 72 71 70 6f 6e 6d 6c 6b 6a 69 68 .........~}|{zyxwvutsrqponmlkjih
0480 67 66 65 64 63 62 61 60 5f 5e 5d 5c 5b 5a 59 58 57 56 55 54 53 52 51 50 4f 4e 4d 4c 4b 4a 49 48 gfedcba`_^]\[ZYXWVUTSRQPONMLKJIH
04a0 47 46 45 44 43 42 41 40 3f 3e 3d 3c 3b 3a 39 38 37 36 35 34 33 32 31 30 2f 2e 2d 2c 2b 2a 29 28 GFEDCBA@?>=<;:9876543210/.-,+*)(
04c0 27 26 25 24 23 22 21 20 1f 1e 1d 1c 1b 1a 19 18 17 16 15 14 13 12 11 10 0f 0e 0d 0c 0b 0a 09 08 '&%$#"!.........................
04e0 07 06 05 04 03 02 01 00 00 21 f9 04 01 00 00 34 00 2c 00 00 00 00 14 00 14 00 00 06 b7 40 9a 50 .........!.....4.,...........@.P
0500 88 70 b8 42 98 98 72 c9 1c ce 1c 97 84 45 53 e1 0c ae d8 41 a5 23 7c c4 12 91 45 a6 c1 10 98 cf .p.B..r......ES....A.#|...E.....
0520 82 99 9a d6 78 51 24 8f 83 7a 4e a7 d3 62 94 05 03 a2 a8 fb d5 0e 09 12 0c 73 04 06 01 01 06 04 ....xQ$..zN..b...........s......
0540 7f 17 11 0f 10 6a 04 13 32 94 32 13 8b 75 09 0b 07 7d 33 06 32 05 00 00 05 32 06 7e 16 19 90 6a .....j..2.2..u...}3.2....2.~...j
0560 01 32 00 6a 00 32 01 7e 1a 0d 9d 33 ac ae 33 b0 b2 75 29 22 74 9f a1 a3 32 27 1f 75 2b 72 85 93 .2.j.2.~...3..3..u)"t...2'.u+r..
0580 95 26 05 28 30 7f 74 86 88 2d 20 1b 05 11 23 d1 7e 07 2a 1e 25 18 08 db 7e 08 14 24 2c c9 33 34 .&.(0.t..-....#.~.*.%...~..$,.34
05a0 e3 6a 02 12 08 b6 42 ec 7f f2 f3 75 43 eb f6 6b f8 fa 33 41 00 3b .j....B....uC..k..3A.;