summaryrefslogtreecommitdiff
path: root/src/scaladoc/scala/tools/nsc/doc/html/resource/lib/type.png
blob: 6c6e1fe2f52c7a12d1db31f1ce3b134c8ab2aabf (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0d 00 00 00 0d 08 06 00 00 00 72 eb e4 .PNG........IHDR.............r..
0020 7c 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 |....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 36 42 37 34 30 44 35 46 31 43 46 31 31 31 45 32 42 46 42 35 41 30 39 46 44 46 p.iid:6B740D5F1CF111E2BFB5A09FDF
0260 44 34 42 34 37 35 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 D4B475".xmpMM:DocumentID="xmp.di
0280 64 3a 36 42 37 34 30 44 36 30 31 43 46 31 31 31 45 32 42 46 42 35 41 30 39 46 44 46 44 34 42 34 d:6B740D601CF111E2BFB5A09FDFD4B4
02a0 37 35 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 75">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 42 37 34 30 44 35 44 31 43 46 31 31 31 stanceID="xmp.iid:6B740D5D1CF111
02e0 45 32 42 46 42 35 41 30 39 46 44 46 44 34 42 34 37 35 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E2BFB5A09FDFD4B475".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 36 42 37 34 30 44 35 45 31 43 46 31 31 31 45 32 42 46 ntID="xmp.did:6B740D5E1CF111E2BF
0320 42 35 41 30 39 46 44 46 44 34 42 34 37 35 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 B5A09FDFD4B475"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 04 fc 81 ce 00 00 02 19 49 44 41 54 78 da 5c 52 packet.end="r"?>........IDATx.\R
0380 3d 68 1a 50 10 3e ad 18 b5 a5 46 45 1d ac b8 a8 31 54 45 aa 09 14 42 08 18 10 05 11 5d 44 08 76 =h.P.>....FE....1TE...B.....]D.v
03a0 70 28 1d 3a 99 b5 82 93 d0 49 68 41 08 d8 c1 6e 2e 81 50 14 3a 65 29 a9 88 34 fe 80 88 88 a2 20 p(.:.....IhA...n..P.:e)..4......
03c0 28 04 35 09 54 a9 7a bd f7 40 29 3d 78 0f de e3 bb bb ef fb ee 04 88 08 ff c4 ab ab ab ab 77 d5 (.5.T.z..@)=x.................w.
03e0 6a f5 f5 c3 c3 c3 0b b9 5c 7e 67 32 99 ca 81 40 e0 cb ce ce ce f7 2d 8a 25 b1 33 9d 4e df f8 fd j.......\~g2...@......-.%.3.N...
0400 7e 24 20 aa d5 6a 34 1a 8d 68 b3 d9 d0 e1 70 60 24 12 c1 46 a3 f1 71 83 15 b0 6b 32 99 9c f9 7c ~$...j4..h....p`$..F..q...k2...|
0420 be af cd 66 13 4e 4f 4f 61 7f 7f 1f 28 11 66 b3 19 74 bb 5d e8 f5 7a bc 41 3a 9d be b0 db ed 6f ...f.NOOa...(.f..t.]..z.A:.....o
0440 59 a6 36 1a 8d 32 8e 98 4c 26 f1 ff a8 d7 eb 18 8f c7 d1 eb f5 62 28 14 42 a2 ed 7f 72 74 74 f4 Y.6..2..L&...........b(.B...rtt.
0460 39 91 48 38 2c 16 0b 10 25 10 08 04 50 28 14 60 38 1c 02 fb d3 68 34 20 93 c9 80 92 f9 1f c5 4b 9.H8,...%...P(.`8....h4........K
0480 51 b1 58 f4 31 20 a3 53 2e 97 41 a9 54 02 69 81 83 83 83 ad ee dd dd 5d ae 85 15 a8 d5 6a 06 11 Q.X.1..S..A.T.i........].....j..
04a0 f1 7e 26 91 48 60 34 1a 41 2a 95 02 32 83 03 5b ad 16 2c 16 0b d0 6a b5 30 9f cf 61 bd 5e 83 58 .~&.H`4.A*..2..[..,...j.0..a.^.X
04c0 2c 86 d5 6a 25 14 92 95 7f 98 60 d6 c1 e3 f1 f0 84 4a a5 02 e1 70 98 1b b1 09 02 03 e9 61 05 50 ,..j%.....`......J...p.......a.P
04e0 48 9a 7e 2e 97 4b 18 8f c7 30 18 0c 38 c0 e9 74 c2 f5 f5 35 98 cd 66 fe 56 28 14 f0 f8 f8 08 ed H.~..K...0..8..t...5..f.V(......
0500 76 1b f4 7a fd 1d ab e0 3a 3e 3e e6 ee 05 83 41 2c 95 4a 78 7f 7f 8f b7 b7 b7 98 cf e7 91 c6 80 v..z....:>>....A,.Jx............
0520 97 97 97 48 56 a3 c1 60 c0 4e a7 73 ce 05 12 e0 93 4a a5 42 e2 8c 56 ab 15 dd 6e 37 1e 1e 1e a2 ...HV..`.N.s.....J.B..V...n7....
0540 cb e5 c2 93 93 13 3e 64 a9 54 8a b9 5c ee 17 df a0 cd 94 6f 6e 6e 2e a8 35 ef 48 fa 70 6f 6f 0f ......>d.T..\......onn..5.H.poo.
0560 69 85 90 4c 42 56 30 9b cd fe 20 dc d3 ed 46 6c a2 df ef bf cf 64 32 67 e4 9c 8e 04 3f 17 89 44 i..LBV0.......Fl.....d2g....?..D
0580 bf 75 3a dd 30 16 8b 7d a3 ae 1f 36 b8 bf 02 0c 00 b7 9c 2c a2 a8 42 20 2e 00 00 00 00 49 45 4e .u:.0..}...6.......,..B......IEN
05a0 44 ae 42 60 82 D.B`.